2024
Planned meetings
Monday - 15 January | Spacer xxx | Spacer xxx xxx |
||
Monday - 11 March | Spacer xxx | Spacer xxx xxx |
||
Monday - 22 April | Spacer xxx | Annual Parish Meeting (This is a public meeting) |
||
Monday - 13 May | Spacer xxx | Annual Meeting of the Parish Council (This is the Parish Council equivalent of an AGM) |
||
Friday - 28 June | Spacer xxx | Extraordinary PC Meeting |
||
Monday - 1 July | Spacer xxx | Spacer xxx xxx |
||
Monday - 2 September | Spacer xxx | Spacer xxx xxx |
||
Monday - 14 October | Spacer xxx | Spacer xxx xxx |
||
Monday - 25 November | Spacer xxx | Spacer xxx | Spacer xxx xxx |
|
Spacer xxx | Spacer xxx | Spacer xxx | Spacer xxx | Spacer xxx xxx |
2023-24 Audit Return
Transparency Code (Items over £100) 2023-24 | Spacer xxx xxx |
Transparency Code (Items over £100) 2023-24 | Spacer xxx xxx |
AGAR - Certificate of Exemption 2023/24 | Spacer xxx xxx |
AGAR - Certificate of Exemption 2023/24 | Spacer xxx xxx |
2023-2024 Accounting Statements | Spacer xxx xxx |
2023-2024 Annual Governance Statement | Spacer xxx xxx |
2023-2024 Explanation of Variances | Spacer xxx xxx |
20240331 Bank Reconciliation | Spacer xxx xxx |